Jurckova 96 Skica Naselja naslovna brez ikon resized

By clicking on the building code in the picture, only the apartments in this building will be displayed in the Search Results (below).

Find Your Home

 

You can change the search criteria by dragging the sliders and clicking on the fields. Green colour means “selected”, grey colour means “not selected”.

Search results

Select the most suitable apartment by clicking on its row. Click on the arrow to change the order of results.

To view the entire table, slide your finger across the table.
Apart. Floor Rooms M2 Apart. M2 Terrace M2 Total Price € Status
E-32 Third 3 67,8 15,4 83,2 Sold
E-23 Second 3 67,6 17,9 84,5 Sold
E-33 Third 3 67,6 16,9 84,5 Sold
E-13 First 3 67,6 27,3 94,9 Sold
E-22 Second 3 67,8 15,4 83,2 Sold
E-31 Third 4 110,4 17,9 128,3 Sold
E-12 First 3 68,1 24,8 92,9 Sold
E-34 Third 4 102,1 13,4 115,5 Sold
E-14 First 4 110,3 59,9 170,2 Sold
E-21 Second 4 110,4 26,5 136,9 Sold
E-24 Second 4 102,1 19,9 122,0 Sold
E-11 First 4 107,1 59,9 167,0 Sold

Prices include VAT.